{site.name} Logo

East, TX Condo Real Estate Listings

43 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-18 Condo Condo 9009 North Plz Austin, TX 78753 $124,000 1,607 sq. ft. 5,663 sq. ft. $77
2012-05-17 Condo Condo 2931 12th St Austin, TX 78702 $144,900 703 sq. ft. 1,133 sq. ft. $206
2012-05-16 Condo Condo Austin, TX $190,000 832 sq. ft. 741 sq. ft. $228
2012-05-14 Condo Condo 4520 Best Way Austin, TX 78725 $96,000 800 sq. ft. 5,314 sq. ft. $120
2012-05-11 Condo Condo 1903 Browning Dr Austin, TX 78752 $110,000 1,408 sq. ft. 5,706 sq. ft. $78
2012-05-11 Condo Condo 1601 Miriam Ave Austin, TX 78702 $145,900 704 sq. ft. 2,265 sq. ft. $207
2012-05-09 Condo Condo 9009 North Plz Austin, TX 78753 $94,500 1,452 sq. ft. 5,663 sq. ft. $65
2012-05-04 Condo Condo 1015 Yager Ln Austin, TX 78753 $79,900 1,049 sq. ft. 5,881 sq. ft. $76
2012-05-03 Condo Condo 9009 North Plz Austin, TX 78753 $119,500 2,024 sq. ft. 5,663 sq. ft. $59
2012-05-01 Condo Condo 2931 12th St Austin, TX 78702 $150,900 673 sq. ft. 1,089 sq. ft. $224
2012-05-01 Condo Condo 2002 13th St Austin, TX 78702 $295,000 1,516 sq. ft. 3,920 sq. ft. $195
2012-04-26 Condo Condo 8914 Barons Ct Austin, TX 78754 $67,000 1,447 sq. ft. 3,659 sq. ft. $46
2012-04-23 Condo Condo 1015 Yager Ln Austin, TX 78753 $89,900 1,049 sq. ft. 5,881 sq. ft. $86
2012-04-20 Condo Condo 1116 Northwestern Ave Austin, TX 78702 $96,000 480 sq. ft. 3,223 sq. ft. $200
2012-04-19 Condo Condo 12265 Abbey Glen Ln Austin, TX 78753 $145,000 2,028 sq. ft. 6,098 sq. ft. $71
2012-04-11 Condo Condo 1015 Yager Ln Austin, TX 78753 $89,900 1,049 sq. ft. 5,881 sq. ft. $86
2012-04-11 Condo Condo 2709 E 13th Austin, TX 78702 $257,500 1,539 sq. ft. 7,536 sq. ft. $167
2012-04-10 Condo Condo 1101 Parmer Ln Austin, TX 78753 $137,000 1,441 sq. ft. 4,704 sq. ft. $95
2012-04-09 Condo Condo 1015 Yager Ln Austin, TX 78753 $81,500 891 sq. ft. 4,966 sq. ft. $91
2012-04-06 Condo Condo 3207 Holton St Austin, TX 78702 $297,000 1,512 sq. ft. 5,358 sq. ft. $196
2012-04-04 Condo Condo 1185 Pandora St Austin, TX 78702 $184,900 1,257 sq. ft. 4,051 sq. ft. $147
2012-03-25 Condo Condo 1015 Yager Ln Austin, TX 78753 $94,900 891 sq. ft. 4,966 sq. ft. $107
2012-03-08 Condo Condo 12275 Abbey Glen Ln Austin, TX 78753 $115,000 1,136 sq. ft. 3,354 sq. ft. $101
2012-03-08 Condo Condo 9009 North Plaza Austin, TX 78753 $105,000 1,434 sq. ft. 5,663 sq. ft. $73
2012-03-07 Condo Condo 1101 Parmer Ln Austin, TX 78753 $139,000 1,505 sq. ft. 4,922 sq. ft. $92
2012-03-05 Condo Condo 41 Waller St Austin, TX 78702 $227,900 936 sq. ft. 1,220 sq. ft. $243
2012-03-02 Condo Condo 9009 North Plz Austin, TX 78753 $155,000 2,378 sq. ft. 5,663 sq. ft. $65
2012-02-25 Condo Condo 4516 Best Way Austin, TX 78725 $105,900 1,300 sq. ft. 5,314 sq. ft. $81
2012-02-23 Condo Condo 1015 Yager Ln Austin, TX 78753 $64,999 565 sq. ft. 3,136 sq. ft. $115
2012-02-20 Condo Condo 1807 Poquito St Austin, TX 78702 $147,500 863 sq. ft. 1,307 sq. ft. $171
2012-02-14 Condo Condo 1101 Parmer Ln Austin, TX 78753 $139,000 1,441 sq. ft. 4,704 sq. ft. $96
2012-02-10 Condo Condo 4606 Windy Brook Dr Austin, TX 78723 $275,000 1,650 sq. ft. 9,975 sq. ft. $167
2012-02-09 Condo Condo 1101 Parmer Ln Austin, TX 78753 $150,000 1,651 sq. ft. 4,704 sq. ft. $91
2012-01-12 Condo Condo 1005 Markham Ln Austin, TX 78753 $94,900 955 sq. ft. 4,487 sq. ft. $99
2012-01-10 Condo Condo 2401 6th St Austin, TX 78702 $137,500 738 sq. ft. 1,176 sq. ft. $186
2012-01-06 Condo Condo 2008 Simond Ave Austin, TX 78723 $172,000 1,271 sq. ft. $135
2012-01-04 Condo Condo 41 Waller St Austin, TX 78702 $264,000 936 sq. ft. 1,220 sq. ft. $282
2011-12-24 Condo Condo 4300 Berkman Dr Austin, TX 78723 $179,500 1,426 sq. ft. $126
2011-12-23 Condo Condo 41 Waller St Austin, TX 78702 $220,000 936 sq. ft. 1,220 sq. ft. $235
2011-12-09 Condo Condo 41 Waller St Austin, TX 78702 $264,000 936 sq. ft. 1,220 sq. ft. $282
2011-10-21 Condo Condo 2235 6th St Austin, TX 78702 $219,100 1,003 sq. ft. 871 sq. ft. $218
2011-09-14 Condo Condo 1101 Parmer Ln Austin, TX 78753 $159,000 1,651 sq. ft. 4,922 sq. ft. $96
2011-06-15 Condo Condo 1015 Yager Ln Austin, TX 78753 $82,000 734 sq. ft. 4,138 sq. ft. $112